Al's BC Archery Results Archive

1987 BC Outdoor Championships
Penticton September 5 - 6
                 
    Canadian 1200 Field  
Rank Name, City/Category 70M 60M 50M 40M Total   Aggregate
  Men Freestyle              
1 John Mcdonald, Victoria 240 268 278 285 1071 468 1539
2 Keith Cains, Victoria 238 248 252 276 1014 438 1452
3 Jorgen Jorgensen, Kitsalano 226 254 256 269 1015 433 1448
4 Bryan Daniels, Vancouver 242 251 255 278 1026 403 1429
5 Murray Peacock, White Rock 229 232 258 260 999 387 1386
6 Ed Trudeau, Kitsalano 216 223 253 271 997 424 1381
7 Dan Karey, Quesnel 204 229 249 261 943 404 1397
8 Mike Karey, Quesnel 198 214 238 263 913 364 1277
9 Dave Roberts, Likely 187 232 247 259 925 346 1271
10 Al Bedford, White Rock 186 231 222 252 892 214 1206
11 Roy Stoner, Chiliwack 186 195 235 246 840 419 1179
12 Mits Hikichi, Penticton 185 212 207 257 862 298 1160
13 John Tinker, Victoria 221 137 withdrawn - injury 448  
                 
  Men Freestyle Out of Province              
1 Sean Mccabe, Alberta 238 233     471 454 925
                 
  Men Barebow              
1 Ted Mcdowell, Vernon 173 192 216 230 801 293 1994
                 
  Men Unlimited              
1 Andy Woo, Vancouver 252 278 281 286 1097 472 1989
2 Wayne Carlton, Smithers 243 262 278 284 1067 450 1517
3 Jack Ganzeveld, Penticton 243 263 274 288 1068 447 1515
4 Larry Lee, Smithers 233 264 273 285 1055 448 1503
5 Jim Mcadie, New Westminster 242 250 268 275 1035 467 1502
6 Jim Breckenridge, New Westminster 241 263 273 284 1063 435 1498
7 Warren Dick, New Wesminster 241 255 269 268 1033 408 1441
8 Roy Franco, Burnaby 202 231 259 273 965 385 1350
9 Richard Philip, Vancouver 189 223 235 261 928 373 1301
10 Don King, Quesnel 143 193 208 228 772 303 1075
                 
  Men Unlimited Out of Province              
1 Keith Partridge, Saskatchewan 267 275 281 286 1109 480 1369
2 Allan Fehr, Saskatchewan           500 500
                 
  Men Heavy Tackle Barebow              
1 Greg Marrs, Burnaby 175 213 201 232 821 242 1063
2 Terry Holmberg, Quesnel 97 168 208 224 693 221 914
3 John Waldron, Victoria 75 147 183 168 573 144 717
                 
  Men Heavy Tackle Freestyle              
1 Dave Harrison, Vancouver 248 259 263 281 1048 438 1438
2 Ed Holoshyn, Richmond 222 235 264 264 985 407 1792
3 Brad Smith, Burnaby 232 252 258 263 1005 739 1385
4 Gord Mcsaveney, Burnaby 203 220 224 265 912 379 1290
5 Bob Brown, Kimberly 219 230 233 259 941 128 1269
6 Jim Howard, Richmond 157 171 169 182 679 185 864
7 Steve Southin, Burnaby 108 138 171 208 625 178 802
                 
  Professional Limited              
1 Ron Boorman, New Westminster (BB) 178 183 228 235 829 219 1043
2 Sheila Boorman, New Westminster 206 243 250 271 970 336 1306
3 Pete Muir, Olalla 181 212 219 243 855   855
                 
  Professional Unlimited              
1 Cec Meehan, Surrey 262 281 284 2% 1123 489 1912
2 Red Ferrier, Calgary 251 257 270 266 1044 455 1499
3 Al Wills, Victoria 234 251 266 285 1036 433 1469
4 John Vredik, Kelowna 247 246 263 277 1033   1033
                 
  Junior Men Freestyle              
1 Wade Barnes, Victoria 239 245 261 277 1022 409 1434
2 Kim Hikicht, Penticton 228 232 245 263 968 373 1341
3 Derek Oakley, Victoria 192 217 262 278 946 393 1339
4 Lori Hikichi, Penticton 175 213 235 249 872 240 1112
5 Russell Arneson Rossland 417 202 173 227 719 250 969
6 Reeve Doig, White_Rock 69 121 200 219 609 237 846
7 Graham Clarke, Vancouver 128 206 195 198 725   725
                 
  Women Freestyle 60M 50M 40M 30M      
1 Tanna Allan, Victoria 233 270 282 290 1075 414 1489
2 Brenda Cuming, Victoria 219 242 254 269 984 339 1323
3 Lillian Jarvis, Surrey 199 227 253 254 943 342 1305
4 Louise Cehelnycky, Maple Ridge 172 249 254 262 937 267 1204
                 
  Women Freestyle Out of Province              
1 Trena Buttnor, Rosland 219 25 254 256 913 311 1274
                 
  Junior Women Out of Province              
1 Moira Ferrier, Calgary 232 260 256 281 1929 396 1425
                 
  Cadet Men Freestyle              
1 Kevin Glowa, Vernon 226 246 279 279 1030 387 1417
2 Jason Bedford, White Rock. 223 236 248 275 982 366 1348
3 Don Sanzeveld, Penticton 182 232 228 271 913 302 1215
4 Aaron Mcqueen, Rosland 209 192 251 253 205 239 1144
5 John Bontron, Rosland 141 224 209 219 792 216 1092
                 
  Cadet Men Unlimited              
1 Gordie Breckenridge, Surrey 136 178 225 232 778 154 938
                 
  Cadet Women Barebow              
1 Heidi Mcivor, Penticton 13 68 115 155 351   351
                 
  Cadet Women Freestyle              
1 Melanie Campbell, Penticton 82 168 165 239 654   654
                 
  Cadet Men Barebow              
1 Max Vine, Victoria 187 199 193 251 839 270 1050
                 
  Women Barebow              
1 Margaret Rolitho, Duncan 85 132 173 232 622 447 749
                 
  Women Unlimited              
1 Murtel Marrs, Burnaby 263 275 284 294 1116 453 1571
2 April Mcsavaney 248 274 283 294 1099 451 1550
3 Faith Ann Lee, Smithers 257 265 277 24 1086 451 4527
4 Marietta Shith, Burnaby 243 271 285 284 1083 421 1504
5 Wanda Carlton, Smithers 241 265 286 285 1077 421 1498
6 Carole Franco, Burnaby 225 262 275 294 1084 283 1439
7 Luella King, Quesnel 248 265 277 286 1076 351 1427
8 Maggie Southin, Burnaby 229 229 266 287 1921 348 1388
9 Francine Kusch, Vancouver 204 232 233 278 967 277 1244
                 
  Women Unlimited Out of Province              
1 Eileen Ferrier, Calgary 233 233 257 261 984 373 1357
2 Teko Philips, Seattle 205 199 254 274 932 259 1191

 


archeryguyconsulting2007