|
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.7 69.9 25/1/08 -30.0 7/1/08 1824 0 0.00 6 172 25/1/08 W 29.75 82
2 5.1 66.6 24/2/08 -19.9 8/2/08 1634 0 0.00 6 114 18/2/08 W 29.90 82
3 3.9 60.9 30/3/08 -19.9 2/3/08 509 0 0.00 10 114 2/3/08 W 29.99 81
4 6.6 58.8 28/4/08 -27.8 27/4/08 785 0 0.00 7 114 6/4/08 ENE 29.88 70
5 10.4 68.8 2/5/08 -30.0 10/5/08 728 0 0.00 6 197 7/5/08 WSW 29.99 72
---------------------------------------------------------------------------------------
TOT 5.2 69.9 25/1/08 -30.0 1/1/08 5481 0 0.00 6 197 7/5/08 W 29.87 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.7 60.9 0:56 4.6 4:44 56 0 0.00 4 104 17:59 ENE 30.07 67
2 8.6 68.8 11:30 0.3 17:07 56 0 0.00 3 103 9:42 ENE 30.00 75
3 8.0 55.5 1:26 6.3 9:26 57 0 0.00 4 36 17:45 W 30.01 84
4 11.2 66.6 8:12 -20.0 23:29 55 0 0.00 3 32 3:24 W 30.01 73
5 11.7 50.8 23:11 -9.8 19:57 53 0 0.00 6 39 3:24 WSW 29.90 69
6 9.7 50.8 2:13 -10.1 10:50 55 0 0.00 9 107 14:15 WSW 29.92 75
7 9.6 43.3 7:54 -19.9 14:19 55 0 0.00 10 197 22:29 WSW 29.98 69
8 9.0 53.3 9:34 -20.1 18:34 52 0 0.00 6 102 20:06 WSW 29.98 63
9 11.1 34.4 1:31 4.4 10:58 40 0 0.00 3 102 22:14 ENE 29.94 58
10 9.7 56.6 7:55 -30.0 18:57 55 0 0.00 4 37 23:44 ENE 29.79 71
11 8.9 36.6 8:30 5.6 4:32 25 0 0.00 11 103 18:27 W 29.89 70
12 9.0 13.0 10:39 -5.6 13:09 17 0 0.00 6 104 19:46 N 30.02 67
13 8.9 68.8 17:10 0.3 9:40 41 0 0.00 2 104 1:15 ENE 29.95 83
14 10.8 59.9 4:38 -28.9 9:21 44 0 0.00 3 107 14:31 WSW 30.17 87
15 15.0 20.8 14:04 -11.2 7:23 32 0 0.00 4 114 15:16 ENE 30.26 77
16 19.6 26.7 16:12 0.3 18:09 30 0 0.00 28 114 2:20 NNW 30.00 59
17 16.8 17.8 0:01 16.0 6:21 5 0 0.00 15 113 6:44 SSE 29.89 55
---------------------------------------------------------------------------------------
TOT 10.4 68.8 2/5/08 -30.0 10/5/08 728 0 0.00 6 197 7/5/08 WSW 29.99 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 0:10 1/1/08 0 6:49 1/1/08 270 Wind Speed 197 22:29 7/5/08 0 0:10 1/1/08 6 Wind Gust 197 22:29 7/5/08 0 0:10 1/1/08 26 In Humidity 52 18:09 12/1/08 36 7:59 1/1/08 45 Humidity 92 12:50 10/1/08 32 18:09 1/1/08 79 In Temp 69.9 20:51 13/1/08 -30.0 0:27 1/1/08 18.9 Out Temp 69.9 8:00 25/1/08 -30.0 4:41 1/1/08 5.2 Raw Barometer 29.28 23:06 15/1/08 27.31 18:16 4/1/08 28.66 Total Rain 44.01 15:09 10/4/08 44.01 0:10 1/1/08 44.01 Daily Rain 0.00 0.00 0.00 Hourly Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:20 2/5/08 0 3:35 2/5/08 248 Wind Speed 197 22:29 7/5/08 0 0:08 1/5/08 6 Wind Gust 197 22:29 7/5/08 0 5:40 1/5/08 26 In Humidity 52 8:04 15/5/08 41 0:00 1/5/08 47 Humidity 89 8:21 14/5/08 39 17:07 16/5/08 72 In Temp 68.8 7:38 3/5/08 -30.0 20:53 3/5/08 19.5 Out Temp 68.8 11:30 2/5/08 -30.0 18:57 10/5/08 10.4 Raw Barometer 29.16 23:28 14/5/08 28.50 23:32 10/5/08 28.78 Total Rain 44.01 0:00 1/5/08 44.01 0:00 1/5/08 44.01 Daily Rain 0.00 0:00 1/5/08 0.00 0:00 1/5/08 0.00 Hourly Rain 0.00 0:00 1/5/08 0.00 0:00 1/5/08 0.00 24 Hour Rain 0.00 0:00 1/5/08 0.00 0:00 1/5/08 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 6:40 0 0:01 158 Wind Speed 113 6:44 0 0:01 13 Wind Gust 113 6:44 0 0:01 28 In Humidity 48 3:50 47 0:01 48 Humidity 58 6:34 52 0:01 55 In Temp 24.2 0:01 22.4 6:29 23.2 Out Temp 17.8 0:01 16.0 6:21 16.9 Raw Barometer 28.70 0:05 28.67 2:08 28.68 Total Rain 44.01 0:01 44.01 0:01 44.01 Daily Rain 0.00 0:01 0.00 0:01 0.00 Hourly Rain 0.00 0:01 0.00 0:01 0.00 24 Hour Rain 0.00 0:01 0.00 0:01 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C in in in in in in
27/12/2005 45 338 0 2 13 0 5 13 0 51 55 49 91 92 91 20.0 21.0 19.2 8.5 11.9 6.5 29.09 29.16 28.99 10.60 0.00 0.00
28/12/2005 68 338 0 5 29 0 10 29 0 52 56 44 91 92 88 19.7 21.5 18.2 6.2 8.2 4.9 28.92 29.22 28.66 0.28 0.63 0.00
29/12/2005 248 338 0 5 38 0 9 38 0 52 53 48 89 91 81 19.6 23.4 17.9 5.7 6.8 4.3 29.07 29.28 28.59 0.65 0.69 0.63
30/12/2005 248 315 0 3 18 0 8 18 0 51 57 49 90 92 85 19.6 21.1 18.2 5.9 7.0 4.9 28.49 28.61 28.38 0.74 0.87 0.69
31/12/2005 248 338 22 2 28 0 8 28 0 52 52 51 90 92 88 19.6 21.4 17.2 7.2 8.9 6.1 28.48 28.69 28.40 1.26 1.42 0.87
2/1/2006 68 315 158 1 10 0 4 10 0 52 57 51 83 87 81 19.5 21.5 18.3 6.6 7.9 4.4 28.90 29.02 28.84 0.93 0.00 0.00
3/1/2006 68 338 0 3 31 0 10 31 0 52 54 50 86 90 79 18.9 20.7 17.6 5.0 5.9 3.8 29.08 29.33 28.98 0.02 0.10 0.00
4/1/2006 68 338 0 1 31 0 9 31 0 52 54 51 85 90 73 18.6 20.1 17.6 5.8 7.8 4.4 29.47 29.57 29.29 0.10 0.16 0.10
5/1/2006 270 338 0 4 38 0 10 38 0 53 55 52 88 91 67 19.3 20.6 18.4 8.6 10.4 6.8 29.31 29.40 29.20 0.50 0.93 0.16
6/1/2006 270 338 0 3 19 0 9 19 0 54 57 53 87 91 78 19.9 21.0 18.5 9.3 12.3 8.1 29.13 29.21 29.02 1.07 1.14 0.93
7/1/2006 292 338 0 3 25 0 12 25 0 54 55 53 88 90 84 19.9 20.7 18.4 6.7 8.6 4.3 28.98 29.21 28.87 1.20 1.28 1.14
8/1/2006 45 338 0 2 22 0 9 22 0 53 54 51 89 90 87 19.5 20.6 17.5 4.9 6.0 3.9 29.33 29.44 29.20 1.30 1.34 1.28
9/1/2006 68 338 0 2 25 0 9 25 0 53 54 52 90 91 88 19.2 20.3 18.2 6.4 7.8 5.6 29.07 29.21 28.78 1.71 2.16 1.34
10/1/2006 270 338 0 6 23 0 13 23 0 53 56 44 87 90 82 19.4 20.6 18.4 6.4 7.7 5.6 28.76 28.88 28.59 2.95 3.32 2.77
11/1/2006 248 338 0 8 26 0 16 26 0 54 56 53 88 90 83 19.3 20.6 17.8 5.9 7.8 4.8 28.94 29.19 28.64 3.71 4.07 3.32
12/1/2006 68 338 0 5 35 0 13 35 0 54 56 53 90 92 88 19.0 20.2 17.6 5.3 6.3 4.3 29.05 29.24 28.84 4.28 4.81 4.07
13/1/2006 270 338 0 4 27 0 12 27 0 55 57 53 89 91 86 18.9 20.5 17.6 7.3 9.1 6.0 28.91 28.95 28.84 5.23 5.40 4.81
14/1/2006 270 338 0 5 20 0 10 20 0 53 55 50 81 89 67 19.7 21.9 17.4 5.0 9.9 2.1 29.02 29.16 28.94 5.44 5.44 5.40
15/1/2006 315 338 0 4 18 0 8 18 0 52 54 50 80 87 54 19.2 20.9 16.5 4.6 13.5 2.1 29.36 29.47 29.16 5.44 5.44 5.44
18/1/2006 90 338 0 1 19 0 2 19 0 54 56 53 83 89 76 19.3 20.4 17.9 7.0 10.4 5.4 29.21 29.32 29.09 6.64 6.64 6.64
19/1/2006 315 338 0 4 32 0 12 32 0 53 54 52 85 88 75 18.8 20.5 17.5 5.7 8.4 4.8 29.27 29.35 29.04 6.80 7.19 6.64
21/1/2006 90 338 22 1 79 0 5 79 0 51 55 50 82 89 72 20.5 21.3 17.6 6.9 9.9 4.6 29.56 29.67 29.45 7.38 7.38 7.36
22/1/2006 315 338 0 2 11 0 5 11 0 52 54 51 85 88 81 19.5 20.8 17.6 6.0 7.2 5.1 29.68 29.75 29.63 7.38 7.38 7.38
23/1/2006 112 338 0 1 17 0 4 17 0 53 58 32 90 91 86 18.9 20.1 17.8 6.5 6.9 5.8 29.70 29.74 29.62 7.41 7.42 7.38
24/1/2006 45 338 0 1 21 0 5 21 0 52 55 49 83 90 65 19.3 20.9 17.6 7.2 13.0 4.9 29.29 29.62 29.03 7.42 7.42 7.42
25/1/2006 315 338 0 5 57 0 10 57 0 52 54 51 78 86 66 18.7 20.1 17.5 6.3 13.4 4.4 29.00 29.04 28.95 7.43 7.52 7.42
26/1/2006 315 338 0 4 22 0 10 22 0 52 53 50 84 87 80 18.7 20.4 17.4 4.7 7.4 3.3 28.99 29.09 28.88 8.04 8.11 7.52
27/1/2006 315 338 0 3 28 0 9 28 0 51 53 49 83 88 1 18.9 20.5 17.1 4.8 8.9 3.3 29.09 29.20 28.75 8.15 8.19 8.11
29/1/2006 135 338 22 10 18 3 16 18 3 50 50 49 91 91 91 19.6 19.7 19.2 7.4 7.5 7.3 28.64 28.65 28.63 10.03 10.07 9.99
30/1/2006 315 338 0 8 30 0 16 30 0 50 51 48 86 91 74 19.3 20.6 17.8 6.3 9.9 4.1 28.92 29.21 28.64 10.47 10.62 10.07
31/1/2006 112 338 0 8 55 0 19 55 8 51 52 49 87 91 82 18.5 20.5 17.1 5.0 7.3 2.8 28.90 28.67 28.46 10.74 11.21 10.64
1/2/2006 315 338 0 13 72 0 30 72 0 50 52 50 85 89 76 18.9 20.3 17.5 6.1 8.7 5.0 28.86 29.00 28.58 11.43 11.58 11.21
2/2/2006 315 338 0 6 42 0 20 42 0 51 54 50 85 90 72 19.0 20.6 17.4 6.8 11.2 5.1 29.08 29.20 28.95 12.09 12.29 11.58
3/2/2006 90 338 0 7 42 0 21 42 0 51 53 50 89 92 88 18.8 20.7 17.4 6.0 8.2 4.9 29.07 29.31 28.58 12.35 12.72 12.29
4/2/2006 292 338 0 12 72 0 29 72 0 51 53 49 87 91 80 19.4 20.7 17.7 5.8 8.3 3.3 28.68 29.40 28.49 12.90 13.60 12.72
5/2/2006 315 338 0 7 40 0 19 40 0 50 52 49 84 87 72 18.8 20.2 16.7 4.3 6.9 2.8 29.58 29.65 29.40 13.66 13.68 13.60
6/2/2006 45 338 0 2 34 0 10 34 0 50 51 47 74 85 60 19.0 20.8 16.8 5.5 11.3 1.3 29.49 29.51 29.44 13.68 13.68 13.68
7/2/2006 112 338 0 1 29 0 4 29 0 49 70 47 76 85 62 19.3 20.8 17.6 6.3 11.5 3.1 29.46 29.51 29.41 13.68 13.68 13.68
8/2/2006 315 338 0 4 33 0 9 33 0 49 51 45 73 87 48 19.9 23.1 -24.7 8.1 18.9 2.8 29.67 29.83 29.47 13.70 13.70 13.68
9/2/2006 45 338 0 2 24 0 6 24 0 48 50 44 58 82 39 19.9 23.2 17.0 6.2 16.7 1.8 29.81 29.87 29.72 13.70 13.70 13.70
17/4/2006 0 22 22 0 0 0 0 0 0 0 50 50 0 77 77 0.0 18.5 18.5 0.0 7.4 7.4 0.00 29.60 29.60 0.00 31.06 31.06
17/4/2006 0 292 0 0 14 0 0 14 0 0 52 47 0 77 50 0.0 21.5 18.5 0.0 21.3 6.8 0.00 29.60 29.54 0.00 55.74 1.00
18/4/2006 0 315 0 0 22 0 0 22 0 0 52 48 0 77 66 0.0 19.7 18.0 0.0 7.5 5.8 0.00 29.61 29.57 0.00 1.00 1.00
17/4/2006 0 292 0 0 14 0 0 14 0 0 52 47 0 77 50 0.0 21.5 18.5 0.0 21.3 6.8 0.00 29.60 29.54 0.00 55.74 1.00
18/4/2006 0 112 112 0 1 1 0 1 1 0 51 51 0 64 64 0.0 18.9 18.9 0.0 11.8 11.8 0.00 29.32 29.32 0.00 1.00 1.00
19/4/2006 0 315 112 0 1 0 0 1 1 0 51 47 0 64 63 0.0 19.2 18.9 0.0 11.8 8.2 0.00 29.39 29.32 0.00 1.39 1.00
19/4/2006 90 338 0 1 37 0 14 37 0 49 52 48 66 74 61 19.3 64.4 10.4 10.6 69.8 7.3 29.28 29.37 29.25 1.00 1.00 1.00
20/4/2006 292 338 0 4 46 0 21 46 0 50 51 49 77 80 70 18.6 19.9 18.3 8.3 12.4 -20.1 29.20 29.23 29.14 1.00 1.00 1.00
21/4/2006 292 338 0 11 46 0 34 46 0 49 51 46 69 83 45 19.1 60.9 -24.5 7.7 60.9 -30.0 29.30 29.48 29.16 1.00 1.00 1.00
22/4/2006 248 338 0 2 98 0 13 98 0 45 49 33 55 77 35 19.7 60.9 -30.0 9.9 60.9 3.5 29.50 29.55 29.45 1.00 1.00 1.00
23/4/2006 248 338 0 3 50 0 14 50 0 44 47 40 38 50 23 20.9 64.4 10.4 14.4 62.2 0.3 29.41 29.47 29.33 1.00 1.00 1.00
24/4/2006 248 338 0 5 37 0 16 37 0 41 44 35 36 47 26 21.6 68.8 -19.9 15.9 66.6 -23.4 29.28 29.36 29.18 1.00 1.00 1.00
25/4/2006 292 338 0 12 39 0 25 39 0 41 43 38 48 67 37 21.3 23.0 -20.0 13.4 60.9 8.1 29.28 29.34 29.21 1.00 1.00 1.00
26/4/2006 0 270 270 0 21 21 0 21 21 0 45 45 0 69 69 0.0 19.7 19.7 0.0 6.3 6.3 0.00 29.49 29.49 0.00 1.00 1.00
26/4/2006 0 338 68 0 23 0 0 23 21 0 46 43 0 73 54 0.0 19.7 17.7 0.0 10.9 6.3 0.00 29.49 29.26 0.00 2622.54 1.00
27/4/2006 0 338 22 0 23 0 0 23 23 0 47 46 0 80 66 0.0 19.2 16.5 0.0 13.8 8.2 0.00 29.54 29.45 0.00 2622.54 2622.54
28/4/2006 0 338 0 0 23 0 0 23 23 0 48 45 0 78 52 0.0 21.2 17.2 0.0 19.0 8.6 0.00 29.51 29.35 0.00 2622.54 2622.54
29/4/2006 0 315 202 0 30 0 0 30 23 0 49 46 0 84 68 0.0 20.4 17.4 0.0 9.9 6.4 0.00 29.54 29.35 0.00 2622.54 2622.54
30/4/2006 292 338 0 16 40 0 36 40 10 45 48 42 69 79 40 19.6 20.5 16.7 6.1 13.5 5.4 29.48 29.64 29.27 1.00 1.00 1.00
1/5/2006 315 338 0 15 51 0 33 51 0 45 47 44 62 75 39 18.8 68.8 -9.8 8.4 51.1 4.6 29.53 29.63 29.47 1.00 1.00 1.00
2/5/2006 248 338 0 4 49 0 15 49 0 45 47 41 55 77 34 18.7 50.0 16.4 10.0 54.4 -19.9 29.62 29.69 29.54 1.00 1.00 1.00
3/5/2006 90 338 0 1 31 0 6 31 0 45 46 39 40 51 27 18.2 52.2 -19.9 11.7 30.6 7.3 29.51 29.56 29.45 2.96 1.00 1.00
4/5/2006 248 338 0 3 48 0 8 48 0 45 47 44 35 44 26 17.9 18.5 17.1 16.4 22.1 10.8 29.39 29.47 29.28 1.00 1.00 1.00
5/5/2006 0 338 0 7 46 0 13 46 0 46 47 46 37 73 24 18.4 19.2 17.9 16.3 60.9 8.8 29.22 29.28 29.16 1.00 1.00 1.00
6/5/2006 315 338 0 13 65 0 32 65 0 48 52 47 69 79 58 17.8 50.8 17.2 9.2 63.3 -23.4 29.29 29.33 29.23 1.18 7.26 1.00
7/5/2006 315 338 0 7 167 0 33 167 0 47 48 43 80 87 60 18.2 57.7 17.3 6.7 60.9 5.9 29.23 29.35 29.14 1147.81 1.00 1.00
8/5/2006 315 338 0 10 48 0 26 48 0 46 48 42 60 74 41 18.2 64.4 -23.4 8.2 21.1 -8.9 29.49 29.59 29.35 1.00 1.00 1.00
9/5/2006 292 338 0 6 30 0 14 30 0 45 47 40 59 75 44 19.5 30.0 -30.0 9.9 50.8 0.3 29.59 29.63 29.53 1.00 1.00 1.00
10/5/2006 315 338 0 6 22 0 13 22 0 44 47 42 49 60 40 20.2 40.7 17.8 10.7 16.8 7.9 29.44 29.54 29.34 1.00 1.00 1.00
11/5/2006 292 338 0 16 57 0 34 57 0 44 46 41 60 76 45 19.4 65.5 -30.0 11.0 16.7 -28.9 29.31 29.36 29.28 1.00 1.00 1.00
12/5/2006 248 338 0 10 48 0 23 48 0 44 46 40 57 72 39 18.7 64.4 -9.8 9.5 30.6 -27.8 29.42 29.47 29.35 1.00 1.00 1.00
13/5/2006 292 338 0 3 23 0 11 23 0 44 46 40 54 73 37 19.0 63.3 16.7 10.7 60.9 5.4 29.46 29.49 29.43 1.00 1.00 1.00
14/5/2006 248 338 0 2 23 0 7 23 0 44 46 40 42 50 31 20.1 60.0 0.3 14.5 60.0 0.3 29.47 29.53 29.40 1.00 1.00 1.00
15/5/2006 45 338 0 1 40 0 8 40 0 44 45 43 36 44 27 21.7 66.6 -23.4 19.4 63.3 13.4 29.27 29.41 29.13 1.00 1.00 1.00
16/5/2006 248 338 0 10 98 0 22 98 0 44 46 38 41 68 28 22.8 25.1 -13.9 20.7 56.6 -27.8 29.32 29.38 29.20 1.00 1.00 1.00
17/5/2006 248 338 0 8 36 0 18 36 0 43 46 34 55 73 33 22.0 30.6 -16.7 16.7 64.4 -30.0 29.29 29.37 29.18 1.00 1.00 1.00
18/5/2006 248 338 0 6 39 0 15 39 0 41 44 33 47 67 33 21.9 24.6 -17.8 17.4 50.8 -13.4 29.17 29.24 29.07 1.00 1.00 1.00
19/5/2006 270 338 0 5 181 0 18 181 0 44 49 39 69 76 59 21.6 30.6 -21.2 12.8 31.1 -27.8 29.09 29.12 29.07 1.00 1.00 1.00
20/5/2006 292 338 0 13 181 0 39 181 5 47 52 46 66 79 52 21.8 24.2 -30.0 13.5 49.9 -20.1 29.13 29.19 29.07 1.00 1.00 1.00
21/5/2006 292 338 0 3 173 0 21 173 0 48 50 47 72 84 59 21.3 50.8 -30.0 11.8 15.5 -29.0 28.96 29.13 28.86 390.21 1.00 1.00
22/5/2006 0 338 0 19 183 0 76 183 0 50 52 48 87 89 84 20.4 68.8 19.6 11.6 30.6 -5.6 28.90 29.07 28.81 1.06 1.00 1.00
23/5/2006 315 338 0 2 87 0 20 87 0 51 53 50 82 89 70 19.9 69.9 -22.3 12.6 17.1 -19.9 29.18 29.29 29.06 1.00 1.00 1.00
24/5/2006 315 338 0 5 90 0 15 90 0 51 53 49 74 85 60 20.3 68.8 -30.0 13.0 17.1 -16.7 29.31 29.37 29.27 1.00 1.00 1.00
25/5/2006 315 338 0 4 90 0 18 90 0 50 52 49 71 78 61 20.3 30.6 -30.0 11.8 14.7 -20.1 29.26 29.37 29.13 1.00 1.00 1.00
26/5/2006 315 338 0 7 161 0 25 161 0 51 52 50 80 85 70 19.5 63.3 -28.9 10.9 65.5 -1.2 29.05 29.14 29.01 1.00 1.00 1.00
27/5/2006 315 338 0 9 175 0 26 175 0 52 55 51 81 86 73 19.6 67.7 -26.7 11.4 50.8 -5.6 29.05 29.12 29.01 1.00 1.00 1.00
28/5/2006 315 338 0 12 178 0 34 178 0 52 54 48 71 80 56 20.2 22.6 -11.2 12.8 42.2 -25.6 29.22 29.35 29.11 1.00 1.00 1.00
29/5/2006 112 338 0 5 179 0 25 179 0 52 54 50 74 82 64 20.9 60.0 -1.2 11.8 68.8 -18.9 29.42 29.46 29.34 1.00 1.00 1.00
30/5/2006 112 338 0 2 174 0 26 174 0 52 55 50 61 80 42 21.9 24.1 -30.0 14.4 50.8 -23.4 29.43 29.47 29.36 1.00 1.00 1.00
31/5/2006 292 338 0 2 175 0 12 175 0 52 54 51 61 80 47 22.3 23.2 -16.7 16.0 64.4 -27.8 29.28 29.36 29.22 1.00 1.00 1.00
1/6/2006 315 338 0 2 179 0 22 179 0 55 57 53 85 87 80 21.5 22.3 -30.0 14.4 60.9 0.3 29.18 29.28 29.13 1.00 1.00 1.00
2/6/2006 248 338 0 14 174 0 51 174 0 56 58 50 75 89 52 22.0 23.8 -30.0 14.7 38.8 -2.3 29.21 29.37 29.15 1.00 1.00 1.00
3/6/2006 90 338 0 3 181 0 30 181 0 53 56 48 63 75 54 21.6 23.0 -30.0 14.9 60.9 11.2 29.35 29.44 29.16 1.00 1.00 1.00
4/6/2006 292 338 0 3 174 0 39 174 0 54 58 51 80 86 62 21.3 22.9 -15.6 12.9 60.9 -19.9 29.16 29.27 29.07 1.00 1.00 1.00
5/6/2006 292 338 0 8 181 0 26 181 0 51 55 45 67 83 51 21.5 23.2 -6.7 14.9 65.5 -30.0 29.30 29.33 29.26 1.00 1.00 1.00
6/6/2006 248 338 0 7 179 0 38 179 0 50 52 48 61 72 46 21.8 60.9 -30.0 15.4 60.9 10.4 29.32 29.37 29.28 1.00 1.00 1.00
7/6/2006 292 338 0 10 178 0 32 178 0 49 51 47 62 73 49 21.8 30.1 -14.5 15.1 58.8 -26.7 29.28 29.31 29.25 1.00 1.00 1.00
8/6/2006 315 338 0 13 183 0 73 183 0 49 52 48 70 85 64 20.5 22.1 -30.0 13.0 60.9 -11.2 29.31 29.34 29.28 1.00 1.00 1.00
9/6/2006 292 338 0 8 183 0 100 183 0 52 54 51 83 89 75 19.7 64.4 18.5 11.9 60.9 -30.0 29.31 29.36 29.28 1.00 1.00 1.00
10/6/2006 292 338 0 12 183 0 73 183 0 53 54 50 76 87 62 20.8 50.8 -20.1 14.5 60.9 10.3 29.22 29.28 29.17 1.00 1.00 1.00
11/6/2006 90 338 0 5 181 0 70 181 0 53 54 52 73 85 64 21.4 69.9 -30.0 15.9 54.4 -30.0 29.10 29.18 29.03 1.00 1.00 1.00
12/6/2006 112 338 0 3 57 0 18 57 0 52 54 50 64 74 49 22.1 23.5 -30.0 18.3 50.8 -26.7 29.09 29.18 29.05 1.00 1.00 1.00
13/6/2006 292 338 0 9 43 0 24 43 0 51 54 47 67 80 52 22.4 23.7 -7.8 17.0 36.6 0.3 29.22 29.25 29.17 1.00 1.00 1.00
14/6/2006 315 338 0 6 149 0 22 149 0 51 52 49 67 73 59 21.7 22.4 -14.5 15.3 19.9 -9.8 29.24 29.29 29.22 1.00 1.00 1.00
15/6/2006 315 338 0 5 174 0 32 174 0 51 52 49 70 78 60 21.4 22.7 -25.6 14.9 26.6 12.2 29.28 29.31 29.23 1.00 1.00 1.00
16/6/2006 248 338 0 11 92 0 28 92 0 53 56 50 71 83 58 21.4 50.8 -19.9 14.8 50.8 -10.1 29.26 29.41 29.19 1.00 1.00 1.00
17/6/2006 315 338 0 12 181 0 31 181 3 51 54 48 68 81 54 19.9 60.0 -30.0 13.8 23.3 0.3 29.47 29.51 29.41 1.00 1.00 1.00
18/6/2006 270 338 0 10 35 0 22 35 0 48 51 45 66 75 47 20.1 67.7 -27.8 12.8 33.3 -11.2 29.45 29.46 29.41 1.00 1.00 1.00
19/6/2006 315 338 0 13 179 0 38 179 3 50 52 46 65 81 41 20.3 57.7 -22.3 13.6 63.3 9.3 29.46 29.50 29.44 1.00 1.00 1.00
20/6/2006 292 338 0 14 179 0 37 179 6 50 52 48 64 79 47 20.6 69.9 -27.8 13.0 48.8 -27.8 29.53 29.56 29.50 1.00 1.00 1.00
21/6/2006 292 338 0 12 41 0 27 41 0 50 52 47 67 80 43 20.9 40.7 -21.2 14.0 30.6 9.9 29.56 29.61 29.52 1.00 1.00 1.00
22/6/2006 292 338 0 15 178 0 34 178 6 47 51 40 63 82 37 20.0 67.7 -20.0 14.3 60.9 -20.1 29.56 29.59 29.54 1.00 1.00 1.00
23/6/2006 248 338 0 6 33 0 16 33 0 47 49 40 60 80 43 20.8 67.7 -25.6 16.3 60.9 -26.7 29.59 29.63 29.55 1.00 1.00 1.00
24/6/2006 248 338 0 3 29 0 10 29 0 46 49 41 50 63 40 22.6 60.9 -23.4 20.5 60.9 -21.2 29.54 29.58 29.50 1.00 1.00 1.00
25/6/2006 248 338 0 2 33 0 9 33 0 44 46 39 40 48 34 24.6 30.6 -30.0 24.9 59.9 18.6 29.47 29.54 29.39 1.00 1.00 1.00
26/6/2006 248 338 0 4 29 0 10 29 0 48 55 37 39 50 32 26.0 32.2 10.4 25.7 66.6 15.5 29.30 29.40 29.17 1.00 1.00 1.00
27/6/2006 248 338 0 9 51 0 20 51 0 45 50 36 48 72 32 25.1 28.8 11.1 20.7 40.7 -19.9 29.20 29.26 29.16 1.00 1.00 1.00
29/6/2006 292 338 0 7 27 0 15 27 0 42 47 33 41 54 29 23.6 50.8 0.0 22.2 24.3 19.1 29.34 29.38 29.32 1.00 1.00 1.00
30/6/2006 248 338 0 7 35 0 14 35 0 39 43 31 36 50 23 24.0 50.8 -30.0 21.2 48.8 7.7 29.35 29.40 29.29 1.00 1.00 1.00
1/7/2006 248 338 0 7 35 0 17 35 0 37 40 31 37 52 25 24.0 25.7 9.9 20.1 69.9 0.3 29.32 29.38 29.27 1.00 1.00 1.00
2/7/2006 248 338 0 5 32 0 13 32 0 42 46 38 46 58 34 23.9 38.8 -9.8 21.1 52.2 -24.5 29.28 29.33 29.22 1.00 1.00 1.00
3/7/2006 248 338 0 8 83 0 20 83 0 44 51 35 53 72 30 22.8 25.2 20.4 19.2 37.7 -19.9 29.31 29.37 29.26 1.00 1.00 1.00
4/7/2006 248 338 0 8 50 0 22 50 0 44 50 38 65 80 38 22.6 30.6 -8.9 16.4 24.8 -19.9 29.31 29.37 29.24 1.00 1.00 1.00
5/7/2006 292 338 0 15 115 0 33 115 0 45 47 43 67 80 47 21.7 50.8 -20.0 14.8 40.7 -30.0 29.28 29.32 29.22 1.00 1.00 1.00
6/7/2006 315 338 0 11 46 0 27 46 0 43 45 39 59 72 42 21.5 30.6 -30.0 15.5 60.9 -20.1 29.40 29.54 29.30 1.00 1.00 1.00
7/7/2006 292 338 0 3 24 0 11 24 0 46 49 42 56 70 46 20.8 64.4 -19.9 16.0 65.5 -18.9 29.54 29.59 29.49 1.00 1.00 1.00
8/7/2006 90 338 0 2 23 0 8 23 0 44 45 43 46 59 34 23.1 30.6 -30.0 20.9 50.8 -19.9 29.45 29.50 29.34 1.00 1.00 1.00
