Al's BC Archery Results Archive

1964 BCAA Annual Championships
Courtney September 6 - 7
61 Competitors
Rank Name, City Aggregate York American Total Hunter Field Total
Men Freestyle
1 Eric Fairclough, North Vancouver 2327 719 692 1411 505 411 916
2 Ian Thain, Victoria 2281 681 688 1369 490 422 912
3 Bill Carnes, Victoria 2219 635 668 1303 500 416 916
4 Frank Smirfitt, Vancouver 2209 720 632 1352 460 397 837
5 Palmer Bergquist, Campbell River 1186 633 680 1313 490 383 873
6 Dick Coulson, Victoria 2130 628 645 1273 455 402 857
7 George Lidstone, North Vancouver 2124 647 668 1315 450 359 809
8 Bob Blades, Victoria 1999 638 595 1233 400 366 766
9 Doug Campbell, Richmond 1948 581 620 1201 450 277 747
10 Dusty Mair, Victoria 1924 611 618 1229 380 313 695
11 Vern Craig, Vancouver 1828 471 578 1049 435 344 779
12 Hal Sharlock, Seattle 1815 547 568 1115 425 775 700
13 Eric Batchelor, North Vancouver 1791 407 575 982 470 339 809
14 Jim Young, Alberni 1711 479 505 984 405 326 731
15 Stewart Pringle, Victoria 1685 412 599 1011 365 309 674
16 George Little, Vancouver 1654 485 545 1030 325 299 624
17 Peter Donitz 1613 333 520 853 430 330 760
18 Al Jessie, Comox 1529 322 561 883 390 256 646
19 Len Purkis, Vancouver 1500 337 574 911 340 249 589
20 Fred Usher, Victoria 1402 580 580 450 372 822
21 Larry Lineham, North Vancouver 1220 282 503 785 245 190 435
22 Robert Young, Vancouver 900 319 581 900
23 Bob MacIntosh, North Vancouver 877 477 477 400 400
24 Jamie Cameron, Victoria 767 197 344 541 155 71 226
25 John Manning, Campbell River 761 415 346 761
26 Ed Tritachler 382 105 105 277 277
Men Instinctive
1 Don Browne, Vancouver 1802 422 614 1036 445 321 766
2 Bud Prise, Powell River 1614 561 528 1089 295 230 525
3 John Silverthorn, Nanaimo 1535 356 573 929 360 246 606
4 Don Van Voorst, Bellingham 1483 400 525 925 315 243 558
5 Rod Moore, Port Alberni 1351 393 537 930 235 186 421
6 Maurice Tauchak, Coquitlam 1120 251 363 614 315 191 506
7 Graham Anderson, Shawnigan Lake 1027 472 555 1027
8 Ron Moscotto, Vancouver 1010 231 388 619 250 141 391
9 Art Williams, Ladysmith 711 321 321 390
10 Dave Jesse, Comox 674 484 484 190 190
11 Albert Trotter, Courtenay 330 250 80 330
Rank Name, City Aggregate National Columbia American Total Hunter Field Total
Women Freestyle
1 Marj Saunders, Haney 2578 466 570 662 1698 480 400 880
2 Dorothy Lidstone, North Vancouver 2457 469 549 640 1658 435 364 799
3 Lil Jones, Victoria 2360 449 568 625 1642 385 333 718
4 Betty Thain, Victoria 2315 453 548 594 1595 415 305 720
5 Norma Manning, Campbell River 2270 435 536 580 1551 400 319 719
6 Betty MacIntosh, North Vancouver 2082 422 522 515 1459 375 248 623
7 Barbara Pringle, Victoria 2079 409 491 567 1467 350 260 610
8 Bess Copeman, Victoria 1932 356 483 546 1385 350 197 547
9 Heather Hooper, Courtenay 1377 260 435 293 988 255 134 389
10 Doris Usher, Victoria 418 305 113 418
Women Instictive
1 Pat Jessee, Comox 1836 408 442 469 1319 320 197 517
2 Rose Tanchak, Coquitlam 1724 353 469 460 1282 290 152 442
3 Margaret Williams, Ladysmith 1457 295 419 400 1114 235 108 343
4 Lil Price, Powell River 1253 269 413 421 1103 150 150
5 Mary Jessee, Comox 1082 159 319 300 778 220 84 304
Name, City Aggregate Junior Junior Total Hunter Field Total
Boys Freestyle American American
1 Tony Young, Alberni 1904 652 598 1250 375 279 654
2 Frank Giampa, North Vancouver 1558 593 431 1024 325 209 534
3 Raymond Lipovsky 1149 419 486 905 145 99 2449
4 Chris Tritschler 947 491 456 947
Girls Freestyle
1 Susan Jones, Victoria 1901 644 620 1264 380 257 637
2 Susan Johnson, Victoria 1735 608 570 1178 355 202 557
  Boys Instinctive
1 Garrit Van Voorst, Bellingham 1494 532 567 1099 255 140 395
2 Alex McNaughton 1032 429 398 827 140 115 255
  Girls Instinctive
1 Martha Van Voorst, Bellingham 479 272 207 479


archeryguyconsulting2007