Al's BC Archery Results Archive

1982 BC Indoor Championships
Vernon April 10 - 11
             
        173 Registrants
             
    Day 1 Day 2  
Rank Name/Category Round 1 Round 2 Round 3 Round 4 Aggregate
  Cadet Men Freestyle          
1 Donald Finlayson, Prince Rupert 224 226 199 236 885
2 Wayne Makahoniuk, Vernon 158 168 195 169 890
3 Jeremy Yamamoto, Prince Rupert 148 162 176 137 823
4 Randy Lee, Smithers 129 108 102 62 421
             
  Cadet Men Freestyle Out of Province          
1 Michael Ukrainetz, Calgary 259 268 226 268 1021
             
  Cadet Women, Freestyle          
1 Nancy Rypma, Kitimat 256 247 247 259 1009
2 Cheryl Trudeau, Kitamat 207 172 191 191 761
3 Debbie Warren, MapleRidge 154 190 166 137 647
             
  Cadet Women Freestyle Out of Province          
1 Nadia Ukrainetz, Calgary 125 100 164 103 492
             
  Cadet Men Barebow          
1 Ross Curley, Kitimat 221 222 178 208 830
2 Robin McLachlan, Prince George 147 265 185 177 675
3 Geoff Greenwood, Abbotsford 152 285 182 150 669
4 Scott Tarr, PrinceRupert 38       38
             
  Cadet Men Barebow Out of Province          
1 Philip Ukrainetz, Calgary 200 169 187 178 734
             
  Junior Women Freestyle          
1 Tanna Allan, Victoria 256 261 254 261 1032
2 Roberta Barker, Victoria 272 266 257 247 1032
             
  JuniorWomen Freestyle Out of Province          
1 Veronica Ukrainetz, Calgary 240 235 238 234 947
2 Leanne Pearson, Alberta 222 224 223 241 910
             
  Junior Men Unlimited          
1 Gaye Margolese, Vancouver 279 277 271 257 1084
2 Darcy Nicholi, Cloverdale 259 269 273 273 1074
3 Neil Starnes, Vernon 256 243 260 245 1004
4 Bob Kooterman, Delta 234 238 230 211 913
5 Greg Harker, Delta 202 222 214 174 812
6 Ris Dunbar, Salmon Arm 63 55 41 39 198
             
  Junior Men Unlimited Out of Provice          
1 Glenn Rossmann, Edmonton 266 280 277 259 1082
             
  Junior Men Freestyle          
1 Ed Cochran, Penticton 246 240 261 268 1004
2 Andy LeVecque, Victoria 232 252 259 249 992
3 Eugene Trudeau, Kitimat 251 237 247 248 983
4 Brian Duquette, Penticton 246 246 244 246 982
5 Robert Lintott, Penticton 237 232 246 236 945
6 Conrad Goff, Vancouver 215 224 256 219 924
             
  Junior Men Freestyle Out of Province          
1 Darwin Lutz, Calgary 249 255 275 255 7034
2 Sean McCabe, Calgary 248 261 250 266 1025
3 Michael Szuch, Calgary 254 252 261 252 1019
4 Paul. Ukrainetz, Calgary 176 241 224 240 881
             
  Junior Men Barebow          
1 Mark Renfrew, Surrey 243 218 237 227 925
             
  Junior Men Barebow Out of Province          
1 Rod Delisle, RedDeer 204 21? 229 209 859
             
  Junior Women Barebow          
1 Stephanie Smith, Por tMoody 83 69 125 137 414
             
  Women Unlimited          
1 Hilary Hay, Vancouver 287 287 283 280 1137
2 Sheila Boorman, Port Moody 287 288 281 286 2137
3 Faith-Ann Lee, Smithers 279 284 285 280 1234
4 Gloria Trudeau, Kitimat 265 276 273 273 1087
5 Gaye Margolese, Vancouver 279 277 271 257 1084
6 Jon Dockray, Prince George 243 231 229 237 940
7 Dianne Van-Steinburg, Kelowna 795 219 225 209 846
             
1 Women Unlimited Out of Province          
2 Lydia Gamble, Calgary 262 265 273 272 1072
  Eileen Ferrier, Calgary 238 219 242 280 958
             
  Men Unlimited Out of Province          
1 Dale Engleson, Taber 292 291 290 288 1161
2 Bill Passey, Calgary 294 285 285 285 1149
3 Henry Rossmann, Edmonton 286 286 298 262 2143
4 Brian Klima, Lethbridge 289 283 288 282 1742
5 Horst Rossmann, Edmonton 272 279 283 290 1124
6 Lyle Toews, Lethbridge 266 281 284 277 1103
7 Ken Stroud, Edmonton 283 267 264 269 1083
8 Glenn Rossmann, Edmonton 266 280 277 259 1052
9 Darren Stular, Edmonton 255 239 231 267 992
             
  Men Unlimited          
1 Al Gerard, Vancouver 294 295 294 295 1178
2 Andy Woo, Vancouver 291 293 291 294 1169
3 Don Brouwer, Richmond 293 295 290 290 1268
4 Walter Brix, Terrace 289 291 291 293 1264
5 Eric Hoglund, Kimberley 294 288 289 291 1162
6 Ray Drope, Surrey 287 286 291 294 1158
7 Ken Kitagawa, Vancouver 292 287 284 294 1157
8 Larry Lee, Smithers 280 284 286 289 1139
9 Richard Scammell, Campbell River 278 286 288 286 1138
10 Harold Brade, Prince George 293 263 279 283 1138
11 Walter Schlueter, Prince George 285 280 283 286 1134
12 Mike Farrell, Prince George 284 284 285 265 1118
13 Greg Levasseur, Kelowna 283 280 276 277 1116
14 John Vredik, Vancouver 277 273 280 275 1105
15 Dave Ingles, Chilliwack 274 276 0.277 272 7201
16 Bruce Ryan, Vernon 275 275 279 272 1101
17 Jerry Popko, Sicamous 279 273 272 270 1094
18 Doc Dockray, Prince George 265 273 270 282 1090
19 Vladimir Kopecky, Kimberley 274 276 281 258 1089
20 Jack Fisher, Campbell River 266 278 273 266 1082
21 Arnie Hicks, Victoria 269 268 274 268 1079
22 Darcy Richoll, Cloverdale 259 269 273 273 1074
23 Ron Robb, Kelowna 266 262 274 267 1069
24 Doug Commie, Oliver 257 261 273 274 1065
25 Ron Kennedy, Kelowna 268 275 256 259 1058
26 Greg Smith, Port Moody 277 258 269 25? 1058
27 Mike Ivanic, Kamloops 272 268 255 259 2054
28 Pat St. Louis, Prince Rupert 258 259 254 270 1041
29 A.W. Passey, Salmon Arm 246 263 274 258 1041
30 Phil Henwood, Burnaby 262 246 262 260 1030
31 John Kanjer, Vancouver 263 248 258 260 1029
32 Tony Narciso, Oliver 267 250 250 254 1021
33 Dan Ryan, New Westminster 250 261 243 267 1021
34 Neil Stages, Vernon 256 243 280 245 1004
35 Wes Stainbrecker, Salmon Arm 265 248 241 240 1004
36 Gavin Forget, Kamloops 246 236 238 238 958
37 Bob Kosterman, Delta 234 238 230 211 913
38 Greg Harker, Delta 202 222 274 174 812
39 Barry Dyck, Kelowna 237 242     479
40 Ris Dunbar, Salmon Arm 63 55 41 39 198
             
  Women Freestyle          
1 Wanda Allan, Nanaimo 274 283 265 237 1039
2 Gayle Cho, Victoria 262 259 253 249 1023
3 Gerri Cosgrove, Victoria 250 245 254 250 999
4 Sue McDonald, Victoria 233 227 236 247 937
5 Ruth Soar, Port Alberni 249 242 224 219 934
6 Willie Soar, Penticton 244 214 204 232 894
7 Vi Muir, Victoria 207 204 234 220 865
             
  Women Freestyle Out of Province          
1 Joan McMahon, Red Deer 241 251 255 248 995
             
  Men Freestyle          
1 John Tinker, Victoria 270 276 277 278 1100
2 Don Warren, Maple Ridge 276 272 274 276 1098
3 Dan Karey, Quesnel 279 264 282 272 1097
4 John Brooks, Albion 270 268 270 277 1085
5 Arnie Hicks, Victoria 255 267 258 268 1046
6 Steve Dubas, WilliamsLake 259 265 258 257 1039
7 Bernie Drees, PrinceRupert 262 285 258 254 1039
8 Ed Trudeau, Kitimat 254 249 266 268 1037
9 Doug Soar, Penticton 267 254 257 254 1032
10 Bud Sadegur, Nanaimo 260 237 245 238 980
11 Ted McDoWell, Vernon 238 253 247 247 979
12 Ivan Buchanan, Victoria 207 221 217 226 877
13 Roger Spinks, Vernon 234 175 232 216 857
14 Larry Chow, Vanderhoof 218 207 214 207 846
             
  Men Freestyle Out of Province          
1 Bob Kish, Calgary 264 252 259 251 1015
2 Ted Gamble, Calgary 252 229 247 265 993
3 Bruce Johnson, Alberta 243 230 225 233 931
             
  Men Barebow Out of Provice          
1 John Horvath, Taber 257 271 264 262 1054
             
  Professional          
1 Cec Meehan, Richmond 295 297 294 292 1177
2 Ron Boorman, Port Moody 293 292 293 284 1162
3 Ralph Burgess, Burnaby 289 285 292 279 1145
4 Al Wills, Sardis 285 284 286 282 1137
5 Harry Moore, North Vancouver 276 280 280 278 1114
6 Gordie Bayes, Smithers 264 266 279 285 1094
7 Dick Vaughan, Coquitlam 269 263 268 224 1074
8 Keith Williamson, Smithers 246 260 269 260 1043
             
  Professional Out of Province          
1 Red Ferrier, Calgary 292 290 283 292 1257
             
  Women Barebow          
1 Carol Donovan, Prince George 236 231 212 214 893
2 Veronica Philion, Kelowna 200 205 213 220 838
3 Louise Cehelnycky, Coquitilm 200 201 203 217 821
4 Nae Kozean, Prince George 204 199 215 193 511
5 Kathy Hicks, North Vancouver 200 190 196 213 729
6 Marge Rea, Smithers 190 206 198 194 788
7 Ingrid Chow, Vanderhoof 195 197 157 181 739
8 Lynn Barker, Williams Lake 172 772 188 171 703
9 Iris Brade, Prince George 178 165 768 177 688
10 Gwen Bishop, Nanaimo 299 169 181 125 677
11 Connie Handsor, Quesnel 126 100 147 98 471
             
  Men Barebow          
1 Glenn Mohr, Kitimat 242 246 252 249 989
2 Ed Moll, Smithers 241 261 243 246 981
3 Chris Supeene, Prince George 234 245 222 227 928
4 Dennis Turnquist, Kelowna 230 229 227 224 910
5 Roman Cehelnycky, Coquitlam 242 235 231 795 903
6 Dave Williams, Salmon Arm 216 236 220 209 887
7 Lou Kozsan, Prince George 230 208 206 213 857
8 Norman Prevost, Williams Lake 159 782 146 168 655
9 Robert Dunbar, Salmon Arm 161 742 154 120 577
             
  Bowhunter Freestyle          
1 Ed Levecque, Victoria 265 278 273 276 1092
2 Deryl Kent, Kelowna 247 267 259 264 1038
3 Dennis Masaro, Oliver 251 250 265 253 1019
4 Neil Harkness, Oliver 254 258 248 249 1009
5 Ed Shaw, Kamloops 260 242 242 249 993
6 Arnie Hicks, Victoria 233 252 246 256 987
7 Robert Monk, Queanel 252 253 237 246 987
8 Len Brissette, Kimberley 241 257 225 254 977
9 Darryl Frasier, Kelowna 223 255 246 230 954
10 Art Leibenau, Victoria 238 247 230 237 952
11 Mel Wowchuck, Nanaimo 235 234 222 225 916
12 Doug Handsor, Quesnel 225 203 224 219 871
13 Brian Chipperfield, Nanaimo 219       219
             
  Bowhunter Freestyle Out of Province          
1 Tom Sekura, Taber 240 243 228 233 944
2 Darrell Passey, Calgary 221 207 216 192 833
             
  Bowhunter Barebow          
1 Larry Bishop, Nanaimo 199 199 220 212 829
2 Ed Kellow, Victoria 182 206 207 230 825
3 Ross McLean, Victoria 165 169 182 126 642
4 Rick Kirby, Quesnel 146 145 291    
             
  Bowhunter Barebow Out of Province          
1 Brian Cummings, Calgary 242 245 247 244 978
2 Ted Hansen, Alberta 239 224 232 221 916
3 Frank Hussar, Lethbridge 209 222 224 272 867
             
  Longbow          
1 Ed Kellow, Victoria 208 207 201 215 831
2 Larry Bishop, Nanaimo 294 204 200 226 824
3 Jack Fisher, Campbell River 103 149     252
4 Barry Dyck, Kelowna 107 131     238
5 Tom Dendy, Kelowna 131       131
6 Dan Ryan, New Westminster 76       76
Team Results
Husband and Wife Barebow
1 Roman and Louise Cehelnycky
2 Gwen and Larry Bishop
Husband and Wife Freestyle
1 John Tinker and Gayle cho
Men Freestyle Team
1 Victoria Bowmen
John Tinker
Arnie Hicks
Bud Sadegeur
Ivan Buchanan
Ladies Freestyle Team
1 Victoria Bowmen
Gayel Cho
Gerri Cosgrove
Roberta Barker
Wanda Allan
Men Unlimited Team
1 Richmond
Ray Drope
Don Brouwer
Ken Kitagawa
John Vredik
2 Prince George
harold Brade
Mike Farrell
Doc Dockray
Walter Schleuter
3 A.W. Passey
Barry Dyck
Jerry Popko
Wes Steinbrecker
Bowhunter Barebow Team
1 Larry Bishop
Ed Kellow
Rose McLean
Rick Kirby
Bowhuter Freestyle Team
1 Victoria Bowmen
Ed Levesque
Arnie Hicks
Mel Wowchuck
Art Liebenau
Committee
Director - James Wiebe
Registrations - Jill Ryan
Set up - Ted McDowell
Scoring - Irene McDowell, Jill Ryan, 
Louise Soar, Doris Usher
Booth - Tammy McDowell, Red Ryan
Hazel Jones
Director of Shooting 
Bruce and Jeff Ryan
Officials: Dick St. Louis (Chair), 
Neil Cosgrove, Roy Jarvis, 
Fred Usher (President), Ron Walker
Andy Woo, James Weibe, Alvin Kienlein


archeryguyconsulting2007