Al's BC Archery Results Archive

1981 BC Indoor Championships
Vernon April 18 - 19
           
      173 Competitors
           
Rank Name/Category Round 1 Round 2 Round 3 Aggregate
  Professional        
1 Cec Meehan, Surrey 293 297 292 882
2 Al Wills, Sardis 285 291 288 864
3 Ron Boorman, New Westminster 280 291 292 853
4 Red Ferrier, Calgary 291 280 289 850
5 Dick Vaughn, Vancouver 280 283 288 849
6 Jon Cawston, Port Coqitlam 273 278 281 832
7 Harry Moore, North Vancouver 277 276 277 830
8 Gordie Bayes, Smithers 235 232 281 726
           
  Professional Out of Province        
1 Diane Brereton, Puyallup 291 293 289 873
2 Ed Bain, Longview  287 289 286 862
3 Ilean Churchill, Tacoma  289 280 287 856
4 James Churchill, Tacoma 285 273 275 833
5 Bill Brenton, Puyallup 281 280 264 825
           
  Women Unlimited        
1 Faith Ann Lee, Smithers 284 285 288 856
2 Hilary Hay, Vancouver 279 284 287 850
3 Sheila Boorman, New Westminster 273 275 278 824
4 Ruth Carson, Kimberly 257 287 275 719
5 Gloria Trudeau, Kitamat 270 288 259 795
6 Irene McDowell, Vernon 232 232 248 710
           
  Women Unlimited Out of Province        
1 Donna Jenner, Medicine Hat 282 238 285 855
2 Eileen Ferrier, Calgary 287 257 254 778
3 Lydia Gamble, Calgary 244 286 2M 774
4 Diane Niemi, Seattle 237 182 221 840
5 Rosyln Brest, Lethbridge 238 231 469  
           
  Men Freestyle        
1 Don Warren, Maple Ridge 284 280 282 946
2 John Tinker, Victoria 271 280 280 833
3 Steve Dubas, Williams Lake 270 268 285 803
4 Dan Karey, Quesnel 258 283 268 794
5 Arn Hicks, Victoria 253 280 259 771
6 Tom McKenzie, Williams Lake 262 247 259 788
7 Jorgern Jorgensen, Kitamat 257 247 260 784
8 Barry Dyck, Kelowna 254 261 248 783
9 Bernie Drees, Prince Rupert 252 244 244 740
10 Ted McDowell, Vernon 239 253 248 738
11 Ken Holleld, Salmon Arm 237 245 244 726
12 Ian Hicks, Victoria 207 249 258 714
13 Doug Soar, Penticton 244 228 237 709
14 Pat St. Louis, Prince Rupert 227 217 228 670
15 John Vrerdik, Vancouver 220 208 237 658
16 John Waldon, Victoria 221 230 206 657
           
  Men Freestyle Out of Province        
1 Pete Lehman, Taber 283 270 264 837
2 Ted Gamble, Calgary 276 276 271 823
           
  Men Unlimited        
1 Conrad Lafrenier, North Vancouver 235 294 295 884
2 Al Gerard, Surrey 293 292 295 880
3 Walter Brix, Terrace 289 292 291 872
4 Mike Farrell, Prince George 283 290 290 863
5 Fred Rempel, Prince George 280 290 282 852
6 Ed Trudeau, Kitamat 283 279 290 652
7 Andy Woo, Vancouver 280 287 285 852
8 Waller Schlueter, Prince George 282 281 287 850
9 Steve Walters, Surrey 274 279 284 845
10 Larry Lee, Smithers 278 282 288 844
11 Eric Hoglund, Kimberly 278 278 289 843
12 Tony Narciso, Oliver 276 283 283 842
13 Dave Webb, North Vancouver 269 283 281 833
14 Stan Cohere, Quesnel 274 283 289 824
15 Ron Robb, Kamloops 282 272 277 823
16 Ken Kitagawa, Vancouver 262 272 277 811
17 Greg Smrth Jr, New Westminster 270 258 268 796
18 Dan Ryan, New Westminster 264 263 263 790
19 John Kanter, Vancouver 250 265 259 785
20 Richard Shan, Vernon 247 263 267 780
21 Jerry Popko, Salmon Arm 247 276 245 768
22 Bill Passey, Salmon Arm 239 253 265 757
23 Richard Phillip, Vancouver 238 251 234 721
           
  Men Unlimited Out of Province        
1 Henry Rossman, Edmonton 281 288 293 982
2 Jim Jenner, Medicine Hat 282 283 284 849
3 Glenn Rossman, Edmonton 276 284 281 843
4 Horst Rossman, Edmonton 284 267 275 906
5 Bob Kish, Calgary 257 248 267 772
6 Darren Stular, Edmonton 257 262 235 754
7 Ken Stroud, Edmonton 212 246 247 706
           
  Bowhunters        
1 Ed Levesue, Victoria 268 260 265 813
2 Larry Carlson, Kimberley 262 261 266 769
3 Vladimir Kopecky, Kimberley 253 260 260 773
4 Daryl Kent, Kelowna 256 246 258 760
5 Rick Nelson, Sardis 244 252 263 759
6 Jeff Davison, Vernon 258 240 254 752
7 Arnie Hicks, Victoria 248 252 248 746
8 Ed Shaw, Kamloops 250 248 246 746
9 Brian Chipperfield, Nanaimo 257 245 233 735
10 Mel Wowchuck, Nanaimo 241 216 222 679
11 Robert Monk, Quesnel 182 210 253 645
12 Roy Lowther, Abbotsford 206 210 206 622
13 Doug Hansor, Quesnel 205 195 207 607
14 Rick Kirby, Quesnel 170 195 189 554
15 Ross McLean, Victoria 158 162 151 471
16 Heidi Bennett, Kelowna 166 132 157 455
           
  Bowhunter Out of Province        
1 Tony Garcia, Spokane 275 278 278 831
2 Brenda Garcia, Spokane 247 246 245 738
3 Hugo Brees, Lethbridge 221 252 247 720
4 Bill Homans, Pincher Creek 242 223 238 693
5 Dania Kohler, Spokane 209 232 241 692
6 Rick Langtois, Calgary 209 226 214 649
7 Hank Kohler, Spokane 211 168 233 632
8 Ken Pierson, Taber 176 174 216 570
9 Daryl Passey, Calgary 185 196 180 561
10 Ian Passey (Jr), Calgary 149 177 136 462
           
  Women Freestyle        
1 Gayle Cho, Victoria 270 270 257 797
2 Gerri Cosgrove, Victoria 266 259 253 778
3 Wanda Allan, Victoria 262 258 239 759
4 Peg Hicks, Victoria 241 252 242 735
5 Ruth Soar, Port Alberni 240 239 252 731
6 Willie Soar, Penticton 229 232 234 686
7 Orma McKenzie, Williams Lake 222 233 220 675
8 Dode Jarvis, Victoria 151 192 200 573
           
  Women Freestyle Out of Province        
1 Laurie Hooper, Vancouver WA 238 238 227 703
2 Chris Jarvis, Fort Assinaboine 184 217 204 505
3 Stephanie Hicks, Red Deer 90 124 119 333
           
  Men Barebow        
1 Ed Mol, Smithers 259 250 263 772
2 Dennis Turniquist, Kelowna 249 257 235 745
3 Dave Williams, Salmon Arm 236 225 235 696
4 Larry Chow, Vanderhoof 216 218 224 655
5 Kenn Dimock, Prince Rupert 224 218 210- 657
6 Richard Smiley, Enderby 193 195 199 590
7 Rick Levin, Nelson 194 194 193 581
8 Maurice Huet, Williams Lake 192 177 182 551
9 Roman Cehelnycky, Coquitlam 205 177 169 551
10 Robert Dunbar, Kamloops 155 189 191 535
11 Lou Kozsan, Prince George 160 133 210 503
12 Dick St.Louis, Prince Rupert 153 144 187 484
13 Thomas Dendy, Kelowna 176 167 119 462
           
  Men Barebow Out of Province        
1 John Horvath, Taber 259 248 259 766
           
  Longbow        
1 Thomas Dandy, Kelowna 129 127 122 378
2 Douglas Koch, Kelowna 95 92 103 293
           
  Junior Men Freestyle        
1 John McDonald, Victoria 270 264 278 512
2 Jeff Ryan, Vernon 245 256 249 780
3 Alvin Kienlein, Vemnon 241 249 251 741
4 Rob Union, Penticton 231 209 241 681
5 Ed Cochran, Penticton 150 210 241 631
           
  Junior Men freestyle Out of Province        
1 Mike Szuch, Calgary 245 251 256 752
2 Paul Ukrainetz, Calgary 243 243 258 744
3 Sean McCabe, Calgary 231 221 198 650
           
  Junior Women Freestyle        
1 Roberta Barker, Victoria 255 253 244 752
2 Louise Soar, Penticton 255 234 231 720
3 Tanna Allan, Victoria 164 163 194 521
           
  Junior Women Freestyle Out of Province        
1 Veronica Ukranitez, Calgary 224 219 331 674
           
  Women Barebow        
1 Donna Cehelnyky, Prince Rupert 229 228 252 707
2 Carol Donavan, Prince George 209 230 214 653
3 Louise Cehelnyky, Coquitlam 215 181 212 608
4 Marilyn Larson, North Vancouver 189 191 216 596
5 Lynn Barker, Williams Lake 184 191 212 587
6 Mae Koasan, Prince George 184 184 196 561
7 Ingrid Chow, Vanderhoof 176 218 154 545
8 Lois Brernert, North Vancouver 191 179 152 522
9 Majory Mol, Smithers 171 144 167 482
10 Margo Lauzon, Vancouver 66 37 68 191
           
  Junior Men Barebow        
1 Mark Renfrew, Surrey 217 256 227 655
           
  Junior Men Barebow Out of Province        
1 Paul Horvath, Taber 203 215 160 656
           
  Junior Women Barebow        
1 Janice Turnquist, Kelowna 129 123 124 376
2 Stephanie Smith, New Westminster 172 154 99 305
3 Gayle Margolese, North Vancouver 98 92 65  
           
  Cadet Men Freetstyle        
1 Les Janot, Prince George 237 241 228 756
2 Don Finlayson, Prince Rupert 235 192 246 673
3 Dwayne Campbell, Prince Rupert 164 252 242 654
4 Rob Holt, Victoria 211 214 220 645
5 Brian Duquette, Penticton 202 197 219 619
6 Mike Levecque, Burnaby 202 200 209 511
           
  Cadet Men Freestyle Out of Province        
1 Mike Ukrainetz, Calgary 261 236 245 742
2 Darwin Lutz, Calgary 235 233 237 706
           
  Cadet Women Freestyle        
1 Debbie Warren, Maple Ridge 158 181 125 464
2 Cheryl Trudeau, Kitamat 167 166 129 462
           
  Cadet Women Freestyle Out of Province        
1 Nadia Ukrainetz, Calgary 149 152 189 470
           
  Cadet Men Barebow        
1 Andy Laveque, Burnaby 130 175 145 445
2 Jeff Greenwood, Abbotsford 104 92 119 315
           
  Cadet Men Barebow Out of Province        
1 Philip Ukrainetz, Calgary 194 72 94 270
           
  Cadet Women Barebow Out of Province         
1 Leanne Pierson, Calgary 203 166 152 521
           
  Committee   Participation  
  Director of Shooting - Bruce Ryan   Lower Mainland Z1   35
  Director - Red Ryan   Okanagan Z2   29
  Registrar - Jill Ryan, Ted McDowell   Vancouver Island Z3   20
  Irene McDowell   North Interior Z4   20
      Kootenarys Z5   5
  Officials   North Coast Z6   20
  Neil Cosgrove (Chair)        
  Fred Usher   USA   12
  Roy Jarvis   Alberta   32
  Jove Clubine        
  Jim Weibe        
           
  Scoring        
  Doris Usher        
  Jill Ryan        
           
  Master of Ceremonies        
  Fred Usher        
  Jeff Ryan        
  Richard Short        
  Jim Weibe        


archeryguyconsulting2007